RUSSIAN
SEARCH:
  
HOME    ABOUT US    PRODUCTS    CONTACTS    CERTIFICATES    WORLDWIDE    NEWS   

SEMICONDUCTOR DEVICES
Diodes
IGBT & SFRD modules
Diode-thyristor modules
Thyristors
Symmetric thyristors (Triacs)
Reverse switched dynistors
Diodes
Rectifier diodes (stud design)
Rectifier diodes (press pack)
Rectifier diodes (flange design)
Rectifier diodes in compacy case
Avalanche diode
Fast recovered diodes
Rotor diodes
Fast diodes in compact gase
High voltage rectifier module
Silicon surge voltage suppressors
Heatsinks
FAST RECOVERED DIODES

Features:
▪ Hermetic metal-glass and metal-ceramic cases of presspack and stud design
▪ Short reverse recovery times, low reverse recovery charges

 

Type designation

Symbols and terms
Applications:
▪ Invertors, choppers
▪ DC drives
▪ Uninterruptible supplies
Type V RRM I F(AV)
(T C ,ºC)
I FSM 10 ms V TO r T t rr R th (j-c) TVJM M d/F Case
V A kA V mW µs °C/W °C Nm/kN
Stud design
DF212-10 400-1400 10(100) 0.18 1.20 32 0.50-1.00 2.50 150 0.9-1.1 SD1
DF212-10X 400-1400 10(100) 0.18 1.20 32 0.50-1.00 2.50 150 0.9-1.1 SD1
DF212-16 400-1400 16(100) 0.25 1.20 20 0.50-1.00 1.60 150 0.9-1.1 SD1
DF212-16X 400-1400 16(100) 0.25 1.20 20 0.50-1.00 1.60 150 0.9-1.1 SD1
DF212-20 400-1400 20(100) 0.31 1.20 16 0.63-1.00 1.20 150 0.9-1.1 SD1
DF212-20X 400-1400 20(100) 0.31 1.20 16 0.63-1.00 1.20 150 0.9-1.1 SD1
DF222-25 400-1400 25(100) 0.40 1.20 13 0.50-1.00 1.00 150 1.4-1.8 SD2
DF222-25X 400-1400 25(100) 0.40 1.20 13 0.50-1.00 1.00 150 1.4-1.8 SD2
DF222-32 400-1400 32(100) 0.50 1.20 10 0.63-1.00 0.80 150 1.4-1.8 SD2
DF222-32X 400-1400 32(100) 0.50 1.20 10 0.63-1.00 0.80 150 1.4-1.8 SD2
DF232-40 400-1400 40(100) 0.60 1.20 8 0.50-1.00 0.60 150 5.0-6.2 SD3
DF232-40X 400-1400 40(100) 0.60 1.20 8 0.50-1.00 0.60 150 5.0-6.2 SD3
DF232-50 400-1400 50(100) 0.75 1.20 6 0.63-1.00 0.50 150 5.0-6.2 SD3
DF232-50X 400-1400 50(100) 0.75 1.20 6 0.63-1.00 0.50 150 5.0-6.2 SD3
DF232-63 400-1400 63(100) 0.95 1.20 5 0.63-1.00 0.40 150 5.0-6.2 SD3
DF232-63X 400-1400 63(100) 0.95 1.20 5 0.63-1.00 0.40 150 5.0-6.2 SD3
DF141-63 1600-2600 63(100) 2.0 1.20 5 1.0- 2.0 0.45 150 6-10 SD4
DF141-63X 1600-2500 56(100) 2.2 1.20 5 80 1); 80 2) 0.45 150 6-10 SD4
DF141-80 400-1600 80(100) 2.5 1.10 4.4 1.6 0.45 150 6-10 SD4
DF141-80X 400-1600 80(95) 2.2 1.10 4.4 50 1); 65 2) 0.45 150 6-10 SD4
DF151-125 400-1600 125(100) 4.0 1.15 2.2 2.0 0.25 150 10-20 SD5
DF151-125X 400-1600 125(95) 3.5 1.15 2.2 80 1); 80 2) 0.25 150 10-20 SD5
DF351-160 600-1400 160(103) 3.5 1.40 1.56 3.2-4.0 0.25 170 10-20 SD5
DF351-160X 600-1400 160(103) 3.5 1.40 1.56 3.2-4.0 0.25 170 10-20 SD5
DF351-200 600-1400 200(103) 4.3 1.5 1.1 3.2-4.0 0.25 170 10-20 SD5
DF351-200X 600-1400 200(103) 4.3 1.5 1.1 3.2-4.0 0.25 170 10-20 SD5
DF361-250 600-1400 250(103) 4.5 1.20 1.6 3.2-5.0 0.15 170 20-30 SD6
DF361-250X 600-1400 250(103) 4.5 1.20 1.6 3.2-5.0 0.15 170 20-30 SD6
DF361-320 600-1400 320(103) 5.3 0.80 1.2 3.2-5.0 0.15 170 20-30 SD6
DF361-320X 600-1400 320(103) 5.3 0.80 1.2 3.2-5.0 0.15 170 20-30 SD6
Press pack design
DF323-200 3000-4600 200(93) 3.0 1.40 2.7 5.0 0.08 140 4.5 PD22
DF423-200 3000-4600 200(85) 2.7 1.40 2.7 450 1); 160 2) 0.08 140 4.5 PD22

DF323-250

1600-2400 250(100) 4.5 1.10 0.96 4.0 0.08 150 4.5 PD21
DF423-250 1600-2600 250(95) 4.0 1.10 0.96 300 1); 250 2) 0.08 150 4.5 PD21
DF333-400 1600-2400 400(100) 6.5 1.20 0.88 4.0 0.04 150 4.5 PD32
DF433-400 1600-2600 400(95) 6.5 1.20 0.88 350 1); 160 2) 0.04 150 4.5 PD32
DF443-250 4000-6000 250(120) 4.0 1.60 0.60 1500 1); 280 2) 0.035 140 16 PD42
DF443-320 3000-4500 320(119) 5.0 1.35 0.60 1000 1); 250 2) 0.035 140 16 PD42
DF343-500 3000-3600 500(100) 10.5 1.55 0.90 5.0 0.035 150 16 PD42
DF443-500 1600-2500 500(120) 12 0.95 0.50 550 1); 160 2) 0.035 150 16 PD42
DF343-800 600-1800 800(100) 12.5 1.30 0.60 4.0-8.0 0.035 175 16 PD42
DF343-1000 600-1800 1000(100) 14.5 1.20 0.35 5.0-8.0 0.035 175 16 PD42
DF353-800 3000-4600 800(93) 9.5 1.40 0.84 6.3 0.020

140

24 PD53
DF453-800 3000-4600 800(90) 16 1.40 0.84 1000 1); 700 2) 0.020 140 24 PD53
DF453-1000 1600-2500 1000(100) 25 1.10  0.50  650 1); 600 2) 0.02 150 24 PD53
DF173-1600 4500 1705(85) 32 1.40 0.305 0.012 140 45 PD73
DF273-2000 1400-2400 2000(113) 48 1.05 0.127  3.2-6.3;1000 1 0.011 150 45 PD73


JSC Electrovipryamitel
430001, Russia,
Rep. Mordovia, Saransk,
Proletarskaya Str., 126
Ph./Fax.   (8342) 47-04-30
          (8342) 47-15-01
E-mail: vpruvs@moris.ru


© 1999-2006. Open Joint-Stock Company ELECTROVIPRYAMITEL
All rights reserved.
Ðåéòèíã ñàéòîâ