RUSSIAN
SEARCH:
  
HOME    ABOUT US    PRODUCTS    CONTACTS    CERTIFICATES    WORLDWIDE    NEWS   

SEMICONDUCTOR DEVICES
Thyristors
IGBT & SFRD modules
Diode-thyristor modules
Thyristors
Phase control thyristors (stud design)
Phase control thyristors (press pack)
Fast thyristors
Fast switching thyristors
Asymmetric thyristors
Pulsed power thyristors
Light triggered thyristors
Rotor thyristors
Optothyristors
Symmetric thyristors (Triacs)
Reverse switched dynistors
Diodes
Silicon surge voltage suppressors
Heatsinks
PHASE CONTROL THYRISTORS (STUD DESIGN)

Features:
▪ Hermetic metal-ceramic case with glass insulators

Type designation
Symbols and terms
Applications:
▪ Full-controlled and half-controlled rectifier bridges
▪ DC motors controllers
▪ AC current controllers
Type V DRM
V RRM
I T(AV) I TSM V TM /I TM V T(TO) r T (di Т /dt) cr du D /dt) cr t q(typ) R th(j-c) TVJM Md Case
(T C ,ºC) 10ms TVJM TVJM TVJM TVJM TVJM
V A kA V/A V A/μs V/μs μs ºC/W ºC Nm ºC/W
Metal case with glass insulator (small-sized series)
T212-10 100-1300 10(95) 0.15 1.78/31 1.25 29.3 125 50-1000 80 1.50 125 0.9-1.1 ST1
T212-16 100-1300 16(85) 0.25 1.80/50 1.20 11.9 125 50-1000 80 1.50 125 0.9-1.1 ST1

T222-20

100-1300 20(93) 0.30 1.70/63 1.15 17.2 125 50-1000 80 0.80 125 0.9-1.1 ST2
T222-25 100-1300 25(90) 0.35 1.75/78 1.10 10.9 125 50-1000 80 0.80 125 0.9-1.1 ST2
T232-40 100-1600 40(93) 0.75 1.75/125 1.05 5.6 125 50-1000 80 0.50 125 5.3-5.7 ST3
T232-50 100-1600 50(85) 0.80 1.75/157 1.03 4.6 125 50-1000 80 0.50 125 5.3-5.7 ST3
T242-63 100-1600 63(95) 1.30 1.60/198 0.95 4.1 125 50-1000 80 0.30 125 9.0-11 ST4
T242-80 100-1600 80(87) 1.50 1.65/250 0.93 3.3 125 50-1000 80 0.30 125 9.0-11 ST4
Metal case with ceramic insulator
T151-100 300-1800 100(90) 2.0 1.80/314 1.15 2.40 160 200-1000 160 0.30 140 10-20 ST5
T161-160 300-1800 160(87) 4.0 1.70/502 1.05 1.36 125 200-1000 160 0.15 125 20-30 ST6
T161-200 300-1600 200(87) 5.0 1.60/628 1.00 1.05 160 200-1000 250 0.13 125 20-30 ST6
T172-32 5000-6000 32(85) 0.25 2.80/100 50 500 350 125 10-20 ST8
T171-320 300-1800 320(87) 8.5 1.60/1005 1.05 0.53 320 200-1000 160 0.085 125 25-35 ST7
T371-320 2000-2200 320(82) 8.0 1.67/1005 1.05 0.68 320 200-1000 200 0.085 125 25-35 ST7
T271-400 100-800 4000(105) 11.5 1.25/1005 0.80 0.45 320 200-1000 160 0.09 150 25-35 ST7


JSC Electrovipryamitel
430001, Russia,
Rep. Mordovia, Saransk,
Proletarskaya Str., 126
Ph./Fax.   (8342) 47-04-30
          (8342) 47-15-01
E-mail: vpruvs@moris.ru


© 1999-2006. Open Joint-Stock Company ELECTROVIPRYAMITEL
All rights reserved.
Рейтинг сайтов