RUSSIAN
SEARCH:
  
HOME    ABOUT US    PRODUCTS    CONTACTS    CERTIFICATES    WORLDWIDE    NEWS   

SEMICONDUCTOR DEVICES
Thyristors
IGBT & SFRD modules
Diode-thyristor modules
Thyristors
Phase control thyristors (stud design)
Phase control thyristors (press pack)
Fast thyristors
Fast switching thyristors
Asymmetric thyristors
Pulsed power thyristors
Light triggered thyristors
Rotor thyristors
Optothyristors
Symmetric thyristors (Triacs)
Reverse switched dynistors
Diodes
Silicon surge voltage suppressors
Heatsinks
PHASE CONTROL THYRISTORS PRESS-PACK DESIGN

Features:
▪ Hermetic metal cases with ceramic insulators
▪ Capsule packages for double sided cooling
▪ Amplifying gates
▪ Optimized for low on-state losses
▪ Suitable for series and parallel connections, narrow Qrr and VTM deflection Qrr и Vtm

Type designation
Symbols and terms
Typical applications:
▪ DC motor control
▪ Controlled rectifiers
▪ AC controllers
▪ Soft starters for AC motors
▪ High voltage SM-drives up to 30 MWs
Type V DRM
V RRM
I T(AV) I TSM V T(TO) r T (di Т /dt) cr (du D /dt) cr t q(typ) R th(j-c) TVJM Fm Case
(T C =70ºC) 10ms TVJM TVJM TVJM TVJM TVJM
V A kA V A/μs V/μs μs ºC/W ºC kN
Ø of chip 24mm
T123-100 5000-6000 176 1.0 1.30 6.0 200 1600,2000 500 0.08 125 6 PT23
T123-160 3400-4200 201 2.8 1.20 4.50 200 1600,2000 400 0.08 125 6 PT23
T323-200 2600-3400 250 3.5 1.15 2.60 200 1000,1600 320 0.08 125 6 PT23
T223-250 1800-2600 312 4.0 1.5 1.50 200 1000,1600 160 0.08 125 6 PT23
T123-320 400-1600 408 5.0 1.04 0.64 200 1000,1600 160 0.08 125 6 PT21 PT21-1
T123-400 800-1200 490 5.5 0.83 0.58 200 1000,1600 100 0.08 130 6 PT21 PT21-1
T123-500 400-800 710 6.0 0.84 0.43 200 1000,1600 100 0.07 150 6 PT21 PT21-1
Ø of chip 32mm
T133-250 3400-4200 373 4.0 1.20 2.70 200 1600,2000 400 0.04 125 10 PT32
T233-320 2400-3400 474 5.0 1.15 1.50 200 1000,1600 320 0.04 125 10 PT32
T233-400 1800-2400 593 7.0 1.00 0.90 200 1000,1600 250 0.04 125 10 PT32
T333-400 1800-2400 657 7.0 1.04 0.65 200 1000,1600 250 0.04 125 10 PT31-1
T233-500 1200-1800 730 9.0 1.08 0.44 200 1000,1600 160 0.04 125 10 PT32
T333-500 1200-1800 804 9.0 1.08 0.44 200 1000,1600 160 0.035 125 10 PT31-1
T133-630 800-1200 915 12 0.85 0.35 200 1000,1600 100 0.04 130 10 PT31
T133-800 400-800 1270 12 0.90 0.287 200 1000,1600 100 0.035 150 10 PT31
Ø of chip 40mm
T143-320 5000-6500 450 4.5 1.30 1.700 200 1600,2000 500 0.038 125 15 PT43
T243-400 3400-4200 558 6.0 1.15 1.270 200 1600,2000 400 0.034 125 15 PT42
T243-500 2800-3400 706 10 1.12 0.673 200 1000,1600 320 0.034 125 15 PT42
T243-630 1800-2800 796 9.0 1.05 0.500 200 1000,1600 240 0.034 125 15 PT42
T143-800 1200-1800 969 14 0.88 0.374 200 1000,1600 160 0.032 125 15 PT42
T143-1000 800-1200 1239 19 0.85 0.250 200 1000,1600 100 0.030 130 15 PT41
T143-1250 400-800 1750 21 0.79 0.170 200 1000,1600 100 0.030 150 15 PT41
Ø of chip 50мм
T153-630 2000-2800 1110 15 1.05 0.370 200 1000,1600 250 0.024 125 22 PT53
T153-800 1000-2000 1289 20 0.95 0.260 200 1000,1600 200 0.024 125 22 PT53
Ø of chip 56mm
T253-500 6000-7000 808 10 1.30 0.900 200 1600,2000 500 0.022 125 24 PT53
T353-500 6000-7000 808 10 1.30 0.900 200 1600,2000 500 0.022 125 24 PT54
T353-800 2800-3400 1151 17 1.12 0.447 200 1000,1600 320 0.020 125 24 PT53 PT53-1
T753-800 3400-4400 1009 15 1.18 0.620 200 1600,2000 400 0.020 125 24 PT53
T253-1000 1800-2800 1423 22 1.02 0.260 200 1000,1600 250 0.020 125 24 PT53
T353-1000 2000-3200 1240 19 1.05 0.380 200 1000,1600 320 0.020 125 24 PT53
T253-1250 1200-1800 1587 28 0.95 0.200 200 1000,1600 160 0.020 125 24 PT53
T153-1600 800-1200 2316 30 1.01 0.069 200 1000,1600 160 0.018 130 24 PT51
T153-2000 400-800 2883 36 0.83 0.100 200 1000,1600 160 0.018 150 24 PT51
Ø of chip 63mm
T163-800 6000-7000 1072 12 1.30 0.650 200 1600,2000 500 0.017 125 33 PT63
T263-800 4400-5200 1127 15 1.20 0.600 200 1600,2000 400 0.017 125 33 PT63

T163-1000

3400-4400 1343 18 1.14 0.428 200 1600,2000 400 0.016 125 33 PT63
T263-1000 2800-3400 1424 20 1.15 0.360 200 1000,1600 320 0.016 125 33 PT63
T163-1250 1800-2800 1616 25 1.05 0.270 200 1000,1600 250 0.016 125 33 PT63
T163-1600 1200-1800 2023 35 0.95 0.150 200 1000,1600 160 0.016 125 33 PT63
T163-2000 800-1200 2694 40 0.96 0.065 200 1000,1600 120 0.016 130 33 PT63
T163-2500 400-800 3191 50 0.82 0.070 200 1000,1600 100 0.016 140 33 PT63
Ø of chip 76mm
T173-1000 6000-7000 1529 24 1.30 0.450 200 1600,2000 500 0.012 125 45 PT73
T273-1250 3600-4800 1937 32 1.10 0.310 200 1600,2000 400 0.011 125 45 PT73
T373-1250 4000-4800 1937 32 1.10 0.310 200 1600,2000 400 0.011 125 45 PT73-1
T173-1600 2400-3400 2112 34 1.22 0.220 200 1000,1600 320 0.011 125 45 PT73
T173-2000 1600-2000 2849 49 1.01 0.106 200 1000,1600 200 0.011 125 45 PT73
T273-2000 1800-2800 2674 42 0.90 0.147 200 1000,1600 250 0.011 125 45 PT73
T373-2000 1800-2800 2674 42 0.95 0.147 200 1000,1600 250 0.011 125 45 PT73-1
T173-2500 1200-1600 3224 52 0.95 0.095 200 1000,1600 160 0.010 125 45 PT73
T173-3200 1000-1200 4115 60 0.92 0.053 200 1000,1600 160 0.010 130 45 PT73
T173-4000 800-1000 4778 62 0.84 0.053 200 1000,1600 100 0.010 140 45 PT73
T173-5000 400-800 5595 66 0.85 0.042 200 1000,1600 100 0.010 150 45 PT73
Ø of chip 90mm
T183-1600 6200-6600 2250 40 1.20 0.350 200 1000,2000 700 0.0072 125 70 PT83
Т283-1600 6200-6600 2150 40 1.2 0.350 200 1000,2000 700 0.0078 125 70 PT84
T183-2000 4400-5200 2620 40 1.07 0.240 200 1600,2000 450 0.008 125 70 PT83
T283-2000 6800-7400 2200 35 1.20 0.390 200 1600,2000 550 0.0075 125 70 PT83
T383-2000 6800-7400 2100 35 1.20 0.390 200 1600,2000 550 0.008 125 70 PT84
T183-2500 3600-4200 3094 50 1.00 0.160 200 1600,2000 400 0.008 125 70 PT83
T283-2500 3000-3400 3380 55 0.95 0.130 200 1600,2000 320 0.008 125 70 PT83
T183-3200 1800-2800 3990 60 0.91 0.087 200 1600,2000 250 0.078 125 70 PT83
T183-4000 800-1600 4622 70 0.86 0.055 200 1600,2000 160 0.008 125 70 PT83
Ø of chip 101mm
T193-2000 6200-6600 3065 54 1.32 0.190 200 1000,2000 630 0.0061 125 80 PT94
T293-2000 6200-6600 3190 54 1.32 0.190 200 1000,2000 630 0.0056 125 80 PT93
T193-2500 3400-4200 3866 68 1.12 0.112 200 1600,2000 400 0.0065 125 80 PT94
T293-2500 4400-5200 3258 60 1.07 0.190 200 1600,2000 400 0.0065 125 80 PT94
T393-2500 3400-4200 4079 68 1.12 0.112 200 1600,2000 400 0.006 125 80 PT93
T193-3200 1800-2800 4863 85 0.90 0.070 200 1000,1600 250 0.0065 125 80 PT94
T293-3200 2800-3400 4346 75 0.96 0.092 200 1000,1600 250 0.0065 125 80 PT94
T393-3200 2800-3400 4580 75 0.96 0.092 200 1000,1600 250 0.006 125 80 PT93
T193-4000 1000-2000 5568 90 0.86 0.048 200 1000,1600 160 0.0065 125 80 PT94
T293-4000 1800-2800 5130 85 0.90 0.070 200 1000,1600 250 0.006 125 80 PT93
T293-5000 800-1800 6906 100 0.86 0.043 200 1000,1600 160 0.005 125 80 PT93

 

 


JSC Electrovipryamitel
430001, Russia,
Rep. Mordovia, Saransk,
Proletarskaya Str., 126
Ph./Fax.   (8342) 47-04-30
          (8342) 47-15-01
E-mail: vpruvs@moris.ru


© 1999-2006. Open Joint-Stock Company ELECTROVIPRYAMITEL
All rights reserved.
Рейтинг сайтов