RUSSIAN
SEARCH:
  
HOME    ABOUT US    PRODUCTS    CONTACTS    CERTIFICATES    WORLDWIDE    NEWS   

SEMICONDUCTOR DEVICES
Symmetric Thyristors
IGBT & SFRD modules
Diode-thyristor modules
Thyristors
Phase control thyristors (stud design)
Phase control thyristors (press pack)
Fast thyristors
Fast switching thyristors
Asymmetric thyristors
Pulsed power thyristors
Light triggered thyristors
Rotor thyristors
Optothyristors
Symmetric thyristors (Triacs)
Reverse switched dynistors
Diodes
Silicon surge voltage suppressors
Heatsinks
Symmetric thyristors - triacs (unipolar and bypolar triggering)

Features:
▪ Controlled AC switch, integrated in single silicon chip with one gate
▪ Unipolar and bipolar triggering
▪ Stud, press pack and module design
▪ High reliability (two thyristors substitute for one triac)

Type designation
Symbols and terms
Typical applications:
▪ Domestic, industrial and military equipment
▪ Lighting technology (light dimming)
▪ Heating equipment (temperature control)
▪ Electric motors (velocity control)
▪ Welding equipment
▪ Medical equipment 

 

Type V DRM,   VRRM I TRMS I TSM V T(TO) r T (di T /dt) cr (dv D /dt) com R th(j-c) TVJM F/M d/V isol Case
Tc=85ºC 20ms TVJM TVJM TVJM TVJM
V A kA V A/μs V/μs ºC/W ºC kN/Nm
UNIPOLAR TRIGGERING (with positive gate current triggered by any anode voltage polarity (±UD) – 1 and 2 quadrant)
Discrete devices
TS151-100 300-1300 100 1.0 1.50 3.50 6.3 6.3-100 0.220 125 10-20 ST5
TS151-125 300-1300 125 1.2 1.15 3.50 6.3 6.3-100 0.220 125 10-20 ST5
TS151-160 300-1300 160 1.4 1.10 2.00 6.3 6.3-100 0.190 125 10-20 ST5
TS161-160 200-1300 160 1.8 1.20 2.60 6.3 6.3-100 0.140 125 20-30 ST6
TS161-200 200-1300 200 2.0 1.00 2.25 6.3 6.3-100 0.140 125 20-30 ST6
TS171-250 200-1300 250 3.0 1.00 2.00 6.3 6.3-100 0.100 125 25-35 ST7
TS171-320 200-1300 320 3.3 0.86 1.50 6.3 6.3-100 0.100 125 25-35 ST7
TS133-500 300-1300 500 3.0 1.20 1.80 6.3 6.3-100 0.037 125 10 PT31
TS133-630 300-1300 630 3.3 1.10 1.30 6.3 6.3-100 0.040 125 10 PT31
Modules
M2TS-125 200-1300 125 1.6 1.10 2.7 6.3 6.3-100 0.200 125 2500 MTD2
M2TS-160 200-1300 160 1.8 1.05 2.3 6.3 6.3-100 0.180 125 2500 MTD2
M2TS-200 300-1400 200 2.7 1.05 2.0 6.3 6.3-100 0.150 125 2500 MTD3
M2TS-250 300-1400 250 3.0 1.00 1.5 6.3 6.3-100 0.120 125 2500 MTD3
BIPOLAR TRIGGERING (with negative gate current triggered by any anode voltage polarity (±UD) – 3 and 4 quadrant and with positive gate current triggered by positive anode voltage (+UD) – 1 quadrant
Discrete devices
TS212-10 100-1300 10 0.07 1.20 46 50 2.5-50 2.50 125 0.9-1.1 ST1
TS212-16 100-1300 16 0.10 1.20 29 50 2.5-50 1.55 125 0.9-1.1 ST1
TS222-20 100-1300 20 0.12 1.10 27 50 2.5-50 1.30 125 1.4-1.8 ST2
TS222-25 100-1300 25 0.20 1.10 21 50 2.5-50 0.90 125 1.4-1.8 ST2
TS232-40 100-1300 40 0.25 1.00 15 63 2.5-100 0.65 125 5.3-5.7 ST3
TS232-50 100-1300 50 0.45 1.00 12 63 2.5-100 0.52 125 5.3-5.7 ST3
TS242-63 100-1300 63 0.48 0.90 10 63 2.5-100 0.44 125 9-11 ST4
TS242-80 100-1300 80 0.58 0.90 8 63 2.5-100 0.34 125 9-11 ST4
TS251-100 300-1400 100 1.0 1.50 3.5 25 6.3-100 0.22 125 10-20 ST5
TS251-125 300-1400 125 1.2 1.15 3.5 25 6.3-100 0.22 125 10-20 ST5
TS251-160 300-1300 160 1.4 1.10 2.0 25 6.3-100 0.19 125 10-20 ST5
TS261-160 300-1400 160 2.0 1.15 2.74 25 6.3-100 0.14 125 20-30 ST6
TS261-200 300-1400 200 2.0 1.00 2.25 25 6.3-100 0.14 125 20-30 ST6
TS271-250 300-1400 250 3.0 1.00 1.98 25 6.3-100 0.10 125 25-35 ST7
TS271-320 300-1400 320 3.3 0.86 1.50 25 6.3-100 0.10 125 25-35 ST7
TS233-500 300-1400 500 3.0 1.20 1.80 25 6.3-100 0.037 125 10 PT31
TS233-630 300-1400 630 3.3 1.10 1.30 25 6.3-100 0.037 125 10 PT31
TS143-800 300-1400 800 4.5 0.92 0.90 25 6.3-100 0.030 125 15 PT41
TS143-1000 300-1200 1000 5.0 0.90 0.61 25 3.3-100 0.028 125 15 PT41
Modules
MTSTS-40 100-1200 40 0.25 0.90 15 63 2.5-50 0.600 125 2500 MTD1
MTSTS-63 100-1200 63 0.48 0.90 9.0 63 2.5-50 0.460 125 2500 MTD1
MTSTS-80 100-1200 80 0.58 0.90 6.0 63 2.5-50 0.390 125 2500 MTD1
M2TS2-125 300-1400 125 1.60 1.10 2.7 25 6.3-100 0.200 125 2500 MTD2
M2TS2-160 300-1400 160 1.80 1.05 2.3 25 6.3-100 0.180 125 2500 MTD2
M2TS2-200 200-1300 200 2.70 1.05 2.0 25 6.3-100 0.150 125 3000 MTD3
M2TS2-250 200-1300 250 3.00 1.00 1.5 25 6.3-100 0.120 125 3000 MTD3
M1TS-400 300-1400 400 5.00 1.00 1.0 25 6.3-100 0.076 125 3000 MTD4
M1TS-500 300-1200 500 5.50 1.00 0.68 25 6.3-100 0.064 125 3000 MTD4
Downloads PDF

JSC Electrovipryamitel
430001, Russia,
Rep. Mordovia, Saransk,
Proletarskaya Str., 126
Ph./Fax.   (8342) 47-04-30
          (8342) 47-15-01
E-mail: vpruvs@moris.ru


© 1999-2006. Open Joint-Stock Company ELECTROVIPRYAMITEL
All rights reserved.
Ðåéòèíã ñàéòîâ