RUSSIAN
SEARCH:
  
HOME    ABOUT US    PRODUCTS    CONTACTS    CERTIFICATES    WORLDWIDE    NEWS   

SEMICONDUCTOR DEVICES
Thiristor chips
Diode chips
Thyristor chips
Phase control thyristor chips
Reverse switching dynistor chips
Fast thiristor chips
Fast asymmetric thyristor chips
Optothyristors chips
Triac chips
Fast switching thiristor chips
 
Type VDRMVRRM IDRMIRRM IT(AV)(TC  °C) ITSM VTM /ITM (di/dt)crit (dv/dt)crit VT(TO) rT IGT VGT T j Rthjc tq tgt Fm Fig à â ñ d w
  V mA A kA V/A A/μs V/μs V mA V °C °C/W μs μs kN mm mm mm mm g
Ø 24mm
TFI 361-100 600-1200 50 100/85 2.5 2.30/314 800 1000 1.40 2.40 300 2.5 125 0.160 12.5;16; 20 2.5;3.2 4.5 6 24 18.5 1.9 7.0 7.7
TFI361-125 600-1200 50 125/80 2.6 2.20/392 800 1000 1.38 2.50 300 2.5 125 0.160 20;25;32;40;50 4.5 6 24 18.8 1.9 7.0 7.7
TFI323-250 600-1200 50 250/80 3.0 2.60/785 800 1000 1.10 1.05 300 2.5 125 0.070 20;25 6.0 6.0 6 24 18.5 1.9 7.0 7.7
Ø 32mm
TFI 371-160 600-1200 50 160/85 4.0 2.60/502 1000 1000 1.40 1.20 300 2.5 125 0.090 10;12.5,;16 2.5;3.2;4.0 6.5 7 32 26.5 1.9 8.6 13
TFI 371-200 600-1800 40 200/80 6.0 2.50/628 1000 1000 1.35 1.20 300 2.5 125 0.090 25; 32;40;50 3.2;4.0 6.5 7 32 26.5 1.9 8.6 13
TFI 333-320 1200-2200 60 320/85 6.0 2.70/1005 1000 1000 1.70 1.10 300 2.5 125 0.045 32;40;50;63 3.2;4.0 10 7 32 26.5 1.9 8.6 13
TFI 333- 400 600-1400 40 400/80 7.0 2.30/1250 1000 1000 1.40 0.80 300 2.5 125 0.045 20;25;32;40;50 2.5;3.2;4.0 10 7 32 26.5 1.9 8.6 13
TFI 433-400 300-900 50 400/85 7.0 2.00/1250 1000 1000 1.20 0.80 300 2.5 125 0.035 12.5;16;20 2.5;3.2;4.0 10 7 32 26.5 1.8 8.6 13
Ø 40mm
TFI 343-400 1200-2000 80 400/85 7.5 2.30/1250 1000 1000 1.25 0.80 300 2.5 125 0.035 40;50;63 3.2;4.0 15 8 40 33.4 2.0 9.65 22
TFI 543-400 2000-2400 80 400/80 6.0 2.40/1250 1000 1000 1.25 0.70 300 2.5 125 0.035 40;50;63 4.0 15 8 40 33.4 2.1 9.65 23
TFI 343-500 1200-2000 60 500/85 7.5 2.30/1570 1000 1000 1.25 0.70 300 2.5 125 0.035 40;50;63 3.2;4.0 15 8 40 33.4 2.0 9.65 22
TFI 343-630 600-1400 50 630/80 9.0 2.20/2000 1000 1000 1.23 0.54 300 2.5 125 0.035 25;32;40;50 2.5;3.2;4.0 15 8 40 33.4 1.9 9.65 22
TFI 443-630 300-900 80 630/80 6.3 2.00/2000 1000 1000 1.20 0.45 300 2.5 125 0.028 12.5;16;20 2.5;3.2;4.0 15 8 40 33.4 1.8 9.65 21
Ø 56mm
TFI 353-800 2000-2400 120 800/80 18.0 2.60/2512 1000 1000 1.40 0.56 400 2.5 125 0.020 40;50;63  4.0 26 9 56 49.4 2.7 12.5 73
TFI 353-1000 900-1400 120 1000/85 18.0 2.10/3140 1000 1000 1.28 0.27 300 2.5 125 0.020 16;20;25;32;40;50;63 3.2;4.0 26 9 56 49.4 2.7 12.5 73
TFI353-1000 1200-2000 150 1000/80 18.0 2.10/3140 1000 1000 0.34 0.34 300 4.0 125 0.020 40;50;63 3.2;4.0 26 9 56 49.4 2.7 12.5 72
TFI 453-1000 300-900 150 1000/85 18.0 2.00/3140 1000 1000 1.20 0.34 300 2.5 125 0.016 12.5;16;20 2.5;3.2;4.0 26 9 56 49.4 2.5 12.5 71
TFI 353-1250 600-1500 100 1250/80 21.0 2.10/3925 1000 1000 1.15 0.21 300 2.5 125 0.020 50;63 2.5;3.2;4.0 26 9 56 49.4 2.6 12.5  71
Ø 63mm
TFI163-1250 2200-2400 150 1300/80 24.0 2.40/3925 1000 1000 1.25 0.28 300 2.5 125 0.015 50;63 4.0 30 10 63 56.8 2.8 13.2 89
TFI 163-1600 900-1400 200 1500/80 30.0 2.20/5026 1000 1000 1.26 0.19 250 2.5 125 0.015 25;32;40;50;63 3.2; 4.0 30 10 63 56.8 2.8 13.2 88
TFI 263-1600 1500-2000 200 1400/80 26.0 2.40/5026 1000 1000 1.30 0.23 250 2.5 125 0.015 40; 50;63 4.0 30 10 63 56.8 2.9 13.2 89
Ø 76mm
TFI173-1600 1500-2000 200 1600/85 36.0 2.20/5026 1000 1000 1.22 0.25 400 2.5 125 0.011 40;50;63 3.2; 4.0 45 10 76 65.4 2.90 13.2 114
TFI273-1600 2000-2400 200 1600/80 32.0 2.65/5026 1000 1000 1.25 0.21 400 2.5 125 0.011 50;63 4.0 45 10 76 65.4 2.95 13.2 115
TFI173-2000 1000-1400 200 2000/85 45.0 2.10/6280 1000 1000 1.23 0.10 350 2.5 125 0.011 20;25;32;40;50;63  3.2; 4.0 45 10 76 65.4 2.84 13.2 114
Ø 90mm
TFI183-2500 2200-2400 250 2500/80 40.0 2.38/7850 1000 1000 1.35 0.146 400 2.5 125 0.008 50;63 3.2; 4.0 70 14 90 82.6 4.54 12.8 222
Ø 101mm
TFI193-2500 2600-3000 300 2470/85 50.0 2.75/7850 1000 1000 1.43 0.175 400 2.5 125 0.0065 80;100  3.2; 4.0 80 14 101 92.6 4.85 12.8 231
 

JSC Electrovipryamitel
430001, Russia,
Rep. Mordovia, Saransk,
Proletarskaya Str., 126
Ph./Fax.   (8342) 47-04-30
          (8342) 47-15-01
E-mail: vpruvs@moris.ru


© 1999-2006. Open Joint-Stock Company ELECTROVIPRYAMITEL
All rights reserved.
Ðåéòèíã ñàéòîâ